Rates
These rates are effective 3/22/2013
Deposit Account Rates
| SAVINGS ACCOUNTS | Minimum Deposit | Interest Rate | Annual Percentage Yield |
| Statement Savings* | $100 | 0.10 | 0.10 |
| UBanking Savings* | $0 | 0.15 | 0.15 |
| NOW CHECKING | |||
| Union Premier Checking* | $100 | ||
| $0 - $500.00 | 0.00 | 0.00 | |
| $500.01 - $2,500.00 | 0.05 | 0.05 | |
| $2,500.01 - $10,000.00 | 0.15 | 0.15 | |
| $10,000.01 - $50,000.00 | 0.25 | 0.25 | |
| $50,000.01 - $300,000.00 | 0.45 | 0.45 | |
| $300,000.01 and above | 0.70 | 0.70 | |
| Union Heritage Checking* | $100 | 0.05 | 0.05 |
| MONEY MARKET CHECKING | |||
| Money Market Checking* | $1,000 | 0.10 | 0.10 |
| Investors MM Checking* | $2,500 | ||
| $0 - $2,500.00 | 0.05 | 0.05 | |
| $2,500.01 - $25,000.00 | 0.15 | 0.15 | |
| $25,000.01 - $100,000.00 | 0.25 | 0.25 | |
| $100,000.01 and above | 0.45 | 0.45 | |
*The rate may change after the account is opened
Fees could reduce earnings on the account
Certificates of Deposit
| Minimum Deposit | Interest Rate | Annual Percentage Yield | |
| 3 month | $1,000 | 0.10% | 0.10% |
| 6 month | $1,000 | 0.20% | 0.20% |
| 12 month | $1,000 | 0.25% | 0.25% |
| 18 month | $1,000 | 0.35% | 0.35% |
| 24 month | $1,000 | 0.50% | 0.50% |
| 36 month | $1,000 | 0.75% | 0.75% |
| 36 month Rate Booster | $2,500 | 0.75% | 0.75% |
| 48 month | $1,000 | 1.25% | 1.25% |
| 48 month Rate Booster | $2,500 | 1.25% | 1.25% |
| 60 month | $1,000 | 1.30% | 1.30% |
| 60 month Rate Booster | $2,500 | 1.30% | 1.30% |
*A penalty may be imposed for early withdrawal
Loan Rates
Contact a Loan Officer at any of our 3 locations for rate information or to set up a meeting to discuss your financing needs.

