Rates

These rates are effective 3/24/2010
For more information please contact a Personal Banker at 701-282-4598

Deposit Accounts

SAVINGS ACCOUNTS Minimum Deposit Interest
Rate
Annual Percentage Yield
Senior Savings*         $0 0.50 0.50
Statement Savings*         $100 0.50 0.50
UBanking Savings*         $0 1.00 1.00
Youth Savings*         $0 0.50 0.50
NOW CHECKING      
Union Premier Checking*         $100
      $0 - $500.00 0.10 0.10
$500.01 - $2,500.00 0.25 0.25
$2,500.01 - $10,000.00 0.50 0.50
$10,000.01 - $50,000.00 0.75 0.75
$50,000.01 - $300,000.00 1.24 1.25
$300,000.01 and above 1.64 1.65
Union Heritage Checking*         $100 0.25 0.25
MONEY MARKET CHECKING      
Money Market Checking*         $1,000 0.50 0.50
Investors MM Checking*         $2,500
$0 - $2,500.00 0.25 0.25
$2,500.01 - $25,000.00 0.50 0.50
$25,000.01 - $100,000.00 0.75 0.75
$100,000.01 and above 1.24 1.25
BUSINESS CHECKING      
Bookkeeper Plus Checking*         $500 0.25 0.25
*The rate may change after the account is opened
Fees could reduce earnings on the account

^return to top

Certificates of Deposit

  Minimum Deposit Interest
Rate
Annual Percentage Yield
 3 month $1,000 0.40% 0.40%
 6 month $1,000 0.75% 0.75%
12 month $1,000 1.15% 1.15%
18 month $1,000 1.35% 1.35%
24 month $1,000 1.55% 1.55%
36 month $1,000 1.95% 1.95%
36 month Rate Booster $2,500 1.95% 1.95%
48 month $1,000 2.25% 2.25%
48 month Rate Booster $2,500 2.25% 2.25%
60 month $1,000 2.90% 2.90%
60 month Rate Booster $2,500 2.90% 2.90%
SPECIALS
15 Mo Relationship $1,000 1.65% 1.65%
15 Mo No Relationship $1,000 1.50% 1.50%
       
A penalty may be imposed for early withdrawal
** with a new premier account or existing DDA relationship

^return to top

Loans

Contact a Loan Officer at any of our 3 locations for rate information or to set up a meeting to discuss your financing needs.

^return to top

 

About SecurityOnline Banking Login

Contract All | Expand All