Rates

These rates are effective 5/07/2008
For more information please contact a Personal Banker at 701-282-4598

Deposit Accounts

SAVINGS ACCOUNTS Minimum Deposit Interest
Rate
Annual Percentage Yield
Senior Savings*         $0 0.50 0.50
Statement Savings*         $100 0.50 0.50
Youth Savings*         $0 0.50 0.50
NOW CHECKING      
Union Premier Checking*         $100
      $0 - $500.00 0.25 0.25
$500.01 - $2,500.00 0.75 0.75
$2,500.01 - $10,000.00 1.00 1.00
$10,000.01 - $50,000.00 1.98 2.00
$50,000.01 - $300,000.00 2.28 2.30
$300,000.01 and above 2.47 2.50
Union Heritage Checking*         $100 0.25 0.25
MONEY MARKET CHECKING      
Money Market Checking*         $1,000 0.50 0.50
Investors MM Checking*         $2,500
$0 - $2,500.00 0.75 0.75
$2,500.01 - $25,000.00 1.24 1.25
$25,000.01 - $100,000.00 1.98 2.00
$100,000.01 and above 2.28 2.30
BUSINESS CHECKING      
Bookkeeper Plus Checking*         $500 0.25 0.25
*The rate may change after the account is opened
Fees could reduce earnings on the account

^return to top

Certificates of Deposit

  Minimum Deposit Interest
Rate
Annual Percentage Yield
 3 month $1,000 1.99% 2.00%
 6 month $1,000 2.19% 2.20%
12 month $1,000 2.25% 2.25%
18 month $1,000 2.25% 2.25%
24 month $1,000 2.25% 2.25%
36 month $1,000 2.50% 2.50%
36 month Rate Booster $2,500 2.50% 2.50%
48 month $1,000 2.75% 2.75%
48 month Rate Booster $2,500 2.75% 2.75%
60 month $1,000 3.00% 3.00%
60 month Rate Booster $2,500 3.00% 3.00%
SPECIALS
       
13 month $2,500 2.90% 2.90%
       
A penalty may be imposed for early withdrawal
** with a new premier account or existing DDA relationship

^return to top

Loans

Contact a Loan Officer at any of our 3 locations for rate information or to set up a meeting to discuss your financing needs.

^return to top

 

About SecurityOnline Banking Login

Contract All | Expand All